
Michael T. McCaul Periodic Transaction Report
Filed May 12, 2025 · House Clerk · 76 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On May 12, 2025, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 76 transactions (68 purchases, 8 sales) dated Apr 1, 2025 through Apr 30, 2025.
The filing covers 43 tickers, including $AMZN, $AON, $BJ, $COP, $SKX.
Reported amount ranges sum to $3.0M–$7.9M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 41 days.
Source document: House Clerk filing 8220904
Sample · the intelligence layer
Michael T. McCaul · Bought $FI · Apr 28 · $50K–$100K
1 other member traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Apr 1, 2025 | PTCPTCPTC INC | PTC INC | buy | Self | $50K–$100K | 41d |
| Apr 1, 2025 | LENLENLENNAR CORP | LENNAR CORP | buy | Self | $15K–$50K | 41d |
| Apr 1, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | buy | Self | $15K–$50K | 41d |
| Apr 1, 2025 | — | RHODE IS HSG & MTG FIN | buy | Self | $15K–$50K | 41d |
| Apr 1, 2025 | — | MINNESOTA RURAL WTR FIN | buy | Self | $15K–$50K | 41d |
| Apr 1, 2025 | — | NC HSG FIN AGY | sell | Self | $100K–$250K | 41d |
| Apr 1, 2025 | VWLUXVWLUXVANGUARD LONG TERM TAX | VANGUARD LONG TERM TAX | buy | Self | $1K–$15K | 41d |
| Apr 1, 2025 | DFEMXDFEMXDFA EMERGING MARKETS | DFA EMERGING MARKETS | buy | Self | $1K–$15K | 41d |
| Apr 1, 2025 | — | LINDA MAYS MCCAUL PARTNERS II LTD | buy | Self | $1K–$15K | 41d |
| Apr 2, 2025 | AONAONAON PLC | AON PLC | buy | Self | $1K–$15K | 40d |
| Apr 2, 2025 | — | ATLANTA GA WTR & | buy | Self | $15K–$50K | 40d |
| Apr 2, 2025 | — | LLM FAMILY INVESTMENTS II LP | sell | Self | $100K–$250K | 40d |
| Apr 2, 2025 | MRKMRKMERCK AND CO INC SHS | MERCK AND CO INC SHS | buy | Self | $100K–$250K | 40d |
| Apr 2, 2025 | KHCKHCKRAFT (THE) HEINZ CO SHS | KRAFT (THE) HEINZ CO SHS | sell | Self | $100K–$250K | 40d |
| Apr 3, 2025 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | buy | Self | $1K–$15K | 39d |
| Apr 3, 2025 | — | NEW YORK ST MTG AGY | buy | Self | $15K–$50K | 39d |
| Apr 4, 2025 | — | ALVARADO TEX INDPT SCH | buy | Self | $100K–$250K | 38d |
| Apr 4, 2025 | OMFOMFONEMAIN HLDGS INCCOM | ONEMAIN HLDGS INCCOM | buy | Self | $15K–$50K | 38d |
| Apr 4, 2025 | NSITNSITInsight Enterprises, Inc. | Insight Enterprises, Inc. | buy | Self | $15K–$50K | 38d |
| Apr 4, 2025 | NVTNVTnVent Electric | nVent Electric | buy | Self | $15K–$50K | 38d |
| Apr 4, 2025 | SKXSKXSkechers USA Inc | Skechers USA Inc | buy | Self | $15K–$50K | 38d |
| Apr 4, 2025 | PROSYPROSYPROSUS NV | PROSUS NV | buy | Self | $15K–$50K | 38d |
| Apr 7, 2025 | — | BRADLEY ILL GO BDS 2025 | buy | Self | $100K–$250K | 35d |
| Apr 7, 2025 | HAYWHAYWHayward Holdings, Inc. | Hayward Holdings, Inc. | buy | Self | $15K–$50K | 35d |
| Apr 7, 2025 | ARWARWArrow Electronics, Inc. | Arrow Electronics, Inc. | buy | Self | $15K–$50K | 35d |
| Apr 7, 2025 | SWKSWKSTANLEY BLACK & DECKER | STANLEY BLACK & DECKER | buy | Self | $100K–$250K | 35d |
| Apr 8, 2025 | — | LLM FAMILY INVESTMENTS LP | buy | Self | $100K–$250K | 34d |
| Apr 8, 2025 | — | KING CO WA SDR410 | buy | Self | $100K–$250K | 34d |
| Apr 8, 2025 | GEVGEVGE VERNOVA LLC | GE VERNOVA LLC | buy | Self | $50K–$100K | 34d |
| Apr 8, 2025 | NFLXNFLXNETFLIX COM INC | NETFLIX COM INC | buy | Self | $50K–$100K | 34d |
| Apr 8, 2025 | DXCMDXCMDEXCOM INC | DEXCOM INC | buy | Self | $50K–$100K | 34d |
| Apr 8, 2025 | FTNTFTNTFORTINET INC | FORTINET INC | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | NVDANVDANVIDIA | NVIDIA | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | AMZNAMZNAMAZON COM INC COM | AMAZON COM INC COM | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | UBERUBERUBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | DTDTDYNATRCE INC REG SHS | DYNATRCE INC REG SHS | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | — | KING CNTY WASH SMR REV | buy | Self | $15K–$50K | 34d |
| Apr 8, 2025 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 34d |
| Apr 8, 2025 | — | OSCEOLA CNTY FLA SALES | buy | Self | $1K–$15K | 34d |
| Apr 8, 2025 | — | RACINE WIS UNI SCH DIST | buy | Self | $50K–$100K | 34d |
| Apr 8, 2025 | AMDAMDADVNCO MICRO D INC | ADVNCO MICRO D INC | buy | Self | $50K–$100K | 34d |
| Apr 8, 2025 | AJGAJGGALLAGHER ARTHUR J & CO | GALLAGHER ARTHUR J & CO | buy | Self | $250K–$500K | 34d |
| Apr 8, 2025 | DLTRDLTRDOLLAR TREE INC | DOLLAR TREE INC | sell | Self | $15K–$50K | 34d |
| Apr 9, 2025 | — | PORT AUTH NY & N J | buy | Self | $100K–$250K | 33d |
| Apr 10, 2025 | — | DENVER COLO CITY-CNTY | buy | Self | $100K–$250K | 32d |
| Apr 10, 2025 | — | BROWARD CNTY FLA ARPT | buy | Self | $100K–$250K | 32d |
| Apr 10, 2025 | — | CHERRY CREEK COLO SD NO | buy | Self | $100K–$250K | 32d |
| Apr 10, 2025 | NUENUENUCOR CORPORATION | NUCOR CORPORATION | buy | Self | $100K–$250K | 32d |
| Apr 10, 2025 | HUMHUMHUMANA INC | HUMANA INC | buy | Self | $100K–$250K | 32d |
| Apr 10, 2025 | CACICACICACI INTL INC CL A | CACI INTL INC CL A | buy | Self | $15K–$50K | 32d |
| Apr 10, 2025 | DOWDOWDOW INC REG | DOW INC REG | sell | Self | $100K–$250K | 32d |
| Apr 10, 2025 | CVSCVSCVS HEALTH CORP | CVS HEALTH CORP | sell | Self | $100K–$250K | 32d |
| Apr 11, 2025 | SSDSSDSimpson Manufacturing Co | Simpson Manufacturing Co | buy | Self | $15K–$50K | 31d |
| Apr 11, 2025 | GOOGLGOOGLALPHABET INC | ALPHABET INC | buy | Self | $1K–$15K | 31d |
| Apr 11, 2025 | AONAONAON PLC | AON PLC | buy | Self | $1K–$15K | 31d |
| Apr 11, 2025 | METAMETAMETA PLATFORMS INC | META PLATFORMS INC | buy | Self | $1K–$15K | 31d |
| Apr 11, 2025 | AMZNAMZNAMAZON.COM INC | AMAZON.COM INC | sell | Self | $15K–$50K | 31d |
| Apr 14, 2025 | — | NCP DIRECT V | buy | Self | $1K–$15K | 28d |
| Apr 14, 2025 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 28d |
| Apr 14, 2025 | SHELSHELSHELL PLC | SHELL PLC | sell | Self | $15K–$50K | 28d |
| Apr 14, 2025 | BJBJBJ's Wholesale Club Holdings | BJ's Wholesale Club Holdings | buy | Self | $15K–$50K | 28d |
| Apr 15, 2025 | MSAMSAMSA Safety Incorporated | MSA Safety Incorporated | buy | Self | $100K–$250K | 27d |
| Apr 15, 2025 | UNHUNHUNITEDHEALTH GROUP INC | UNITEDHEALTH GROUP INC | buy | Self | $15K–$50K | 27d |
| Apr 15, 2025 | — | ARIZONA GAME FISH DEPT | buy | Self | $15K–$50K | 27d |
| Apr 15, 2025 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 27d |
| Apr 21, 2025 | BJBJBJ's Wholesale Club Holdings | BJ's Wholesale Club Holdings | buy | Self | $15K–$50K | 21d |
| Apr 22, 2025 | — | BRADLEY ILL GO BDS 2025 | buy | Self | $15K–$50K | 20d |
| Apr 23, 2025 | — | FORMENTERA | buy | Self | $15K–$50K | 19d |
| Apr 23, 2025 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 19d |
| Apr 23, 2025 | SKXSKXSkechers USA Inc | Skechers USA Inc | buy | Self | $50K–$100K | 19d |
| Apr 28, 2025 | FIFIFISERV INC WISC PV 1CT | FISERV INC WISC PV 1CT | buy | Self | $50K–$100K | 14d |
| Apr 28, 2025 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 14d |
| Apr 28, 2025 | GGGENPACT LTD | GENPACT LTD | buy | Self | $15K–$50K | 14d |
| Apr 29, 2025 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | buy | Self | $1K–$15K | 13d |
| Apr 30, 2025 | — | BDT CAPITAL PARTNERS FUND 4 LP | buy | Self | $100K–$250K | 12d |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Mar 10, 2026124 trades · SAP, WDAY, WWD, BAYRY
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →