
Michael T. McCaul Periodic Transaction Report
Filed Sep 11, 2025 · House Clerk · 204 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On September 11, 2025, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 204 transactions (53 purchases, 151 sales) dated Aug 1, 2025 through Sep 1, 2025.
The filing covers 108 tickers, including $AVGO, $META, $RDDT, $ANET, $FI.
Reported amount ranges sum to $4.0M–$11.5M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 41 days.
1 transaction was reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 9115677
Sample · the intelligence layer
Michael T. McCaul · Bought $AVGO · Aug 15 · $50K–$100K
2 other members traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Aug 1, 2025 | — | MARYLAND ST DEPT TRANSN | buy | Self | $50K–$100K | 41d |
| Aug 1, 2025 | — | CONNECTICUT ST SPL TAX | sell | Self | $15K–$50K | 41d |
| Aug 1, 2025 | — | NEW YORK NY CITY TFA REV | sell | Self | $100K–$250K | 41d |
| Aug 1, 2025 | — | PALM BEACH CNTY FLA SCH | sell | Self | $100K–$250K | 41d |
| Aug 1, 2025 | — | PALM BEACH CNTY FLA SCH | sell | Self | $100K–$250K | 41d |
| Aug 4, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $1K–$15K | 38d |
| Aug 4, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $1K–$15K | 38d |
| Aug 4, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $1K–$15K | 38d |
| Aug 4, 2025 | DXCMDXCMDEXCOM INC | DEXCOM INC | buy | Self | $1K–$15K | 38d |
| Aug 4, 2025 | FIFIFISERV INC | FISERV INC | sell | Self | $15K–$50K | 38d |
| Aug 4, 2025 | ADSKADSKAUTODESKS INC | AUTODESKS INC | sell | Self | $15K–$50K | 38d |
| Aug 5, 2025 | — | LM FAMILY INVESTMENTS LP | buy | Self | $1K–$15K | 37d |
| Aug 5, 2025 | PLXSPLXSPLEXUS CORP | PLEXUS CORP | buy | Self | $1K–$15K | 37d |
| Aug 6, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $1K–$15K | 36d |
| Aug 6, 2025 | FIFIFISERV INC | FISERV INC | sell | Self | $1K–$15K | 36d |
| Aug 7, 2025 | — | AgterGroup, Inc. | buy | Self | $1K–$15K | 35d |
| Aug 7, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $1K–$15K | 35d |
| Aug 7, 2025 | UBERUBERUBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | buy | Self | $1K–$15K | 35d |
| Aug 7, 2025 | DXCMDXCMDEXCOM INC | DEXCOM INC | buy | Self | $1K–$15K | 35d |
| Aug 7, 2025 | NFLXNFLXNETFLIX COM INC | NETFLIX COM INC | buy | Self | $1K–$15K | 35d |
| Aug 7, 2025 | FIFIFISERV INC | FISERV INC | sell | Self | $15K–$50K | 35d |
| Aug 7, 2025 | — | PALM BEACH CNTY FLA SCH | sell | Self | $15K–$50K | 35d |
| Aug 7, 2025 | — | LLM FAMILY INVESTMENTS II LP | buy | Self | $100K–$250K | 35d |
| Aug 7, 2025 | NUENUENUCOR CORPORATION | NUCOR CORPORATION | sell | Self | $50K–$100K | 35d |
| Aug 8, 2025 | — | RHODE IS HSG & MTG FIN | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | BKNGBKNGBOOKING HLDGS INC | BOOKING HLDGS INC | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | INTUINTUINTUIT INC | INTUIT INC | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | GOOGLGOOGLALPHABET INC-CL A | ALPHABET INC-CL A | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $1K–$15K | 34d |
| Aug 8, 2025 | FTNTFTNTFORTINET INC | FORTINET INC | sell | Self | $100K–$250K | 34d |
| Aug 11, 2025 | PINSPINSPINTEREST INC REG SHS | PINTEREST INC REG SHS | buy | Self | $1K–$15K | 31d |
| Aug 12, 2025 | — | Recurring Capital Fund IV LP | buy | Self | $100K–$250K | 30d |
| Aug 12, 2025 | WDAYWDAYWORKDAY INC-CLASS A | WORKDAY INC-CLASS A | buy | Self | $1K–$15K | 30d |
| Aug 13, 2025 | — | NEW YORK ST DORM AUTH ST | buy | Self | $50K–$100K | 29d |
| Aug 13, 2025 | — | Mays-Allocate LP | buy | Self | $1K–$15K | 29d |
| Aug 13, 2025 | — | LONDON STOCK EXCHG-UNSP ADR | buy | Self | $1K–$15K | 29d |
| Aug 14, 2025 | — | RHODE IS HSG & MTG FIN | buy | Self | $50K–$100K | 28d |
| Aug 15, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $50K–$100K | 27d |
| Aug 15, 2025 | DHRDHRDANAHER CORP | DANAHER CORP | buy | Self | $15K–$50K | 27d |
| Aug 15, 2025 | MAMAMASTERCARD INC | MASTERCARD INC | buy | Self | $1K–$15K | 27d |
| Aug 15, 2025 | VVVISA INC CL A | VISA INC CL A | buy | Self | $1K–$15K | 27d |
| Aug 15, 2025 | — | ALVARADO TEX INDPT SCH | sell | Self | $1K–$15K | 27d |
| Aug 15, 2025 | FIFIFISERV INC | FISERV INC | sell | Self | $1K–$15K | 27d |
| Aug 15, 2025 | — | CONNECTICUT ST SPL TAX | sell | Self | $15K–$50K | 27d |
| Aug 15, 2025 | — | ALVARADO TEX INDPT SCH | sell | Self | $100K–$250K | 27d |
| Aug 15, 2025 | — | EAGLE MTN & SAGINAW TEX | sell | Self | $100K–$250K | 27d |
| Aug 17, 2025 | — | NEW YORK NY GO BDS A | buy | Self | $100K–$250K | 25d |
| Aug 18, 2025 | HAYWHAYWHayward Holdings, Inc. | Hayward Holdings, Inc. | buy | Self | $1K–$15K | 24d |
| Aug 19, 2025 | WFCWFCWELLS FARGO & CO | WELLS FARGO & CO | sell | Self | $1K–$15K | 23d |
| Aug 20, 2025 | ORCLORCLORACLE CORP | ORACLE CORP | buy | Self | $1K–$15K | 22d |
| Aug 20, 2025 | PRIPRIPRIMERICA INC | PRIMERICA INC | buy | Self | $1K–$15K | 22d |
| Aug 20, 2025 | WTMWTMWhite Mountains Insurance Group Ltd | White Mountains Insurance Group Ltd | buy | Self | $1K–$15K | 22d |
| Aug 20, 2025 | — | LONDON STOCK EXCHG-UNSP ADR | buy | Self | $1K–$15K | 22d |
| Aug 20, 2025 | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA | buy | Self | $1K–$15K | 22d |
| Aug 20, 2025 | METAMETAMETA PLATFORMS INC-CLASS A | META PLATFORMS INC-CLASS A | sell | Self | $1K–$15K | 22d |
| Aug 20, 2025 | SHELSHELSHELL PLC-ADR | SHELL PLC-ADR | sell | Self | $1K–$15K | 22d |
| Aug 20, 2025 | METAMETAMETA PLATFORMS INC | META PLATFORMS INC | sell | Self | $15K–$50K | 22d |
| Aug 20, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | sell | Self | $15K–$50K | 22d |
| Aug 21, 2025 | — | WINC-LOVING TEX INDPT | buy | Self | $100K–$250K | 21d |
| Aug 21, 2025 | UNHUNHUNITEDHEALTH GROUP INC | UNITEDHEALTH GROUP INC | buy | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ABTABTABBOTT LABS | ABBOTT LABS | buy | Self | $1K–$15K | 21d |
| Aug 21, 2025 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | buy | Self | $1K–$15K | 21d |
| Aug 21, 2025 | RHIRHIRobert Half International Inc. | Robert Half International Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | GOOGLGOOGLALPHABET INC-CL A | ALPHABET INC-CL A | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | HLTHLTHILTON WORLDWIDE HOLDINGS IN | HILTON WORLDWIDE HOLDINGS IN | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AONAONAON PLC-CLASS A | AON PLC-CLASS A | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | GCI LIBERTY INC-CL C | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | MLMMLMMARTIN MARIETTA MATERIALS | MARTIN MARIETTA MATERIALS | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AMZNAMZNAMAZON COM INC | AMAZON COM INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SKXSKXSkechers USA Inc | Skechers USA Inc | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | MSAMSAMSA Safety Incorporated | MSA Safety Incorporated | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | METAMETAMETA PLATFORMS INC-CLASS A | META PLATFORMS INC-CLASS A | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | ADAMARK | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | FBINFBINFortune Brands Home & Security Inc | Fortune Brands Home & Security Inc | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | LPXLPXLOUISIANA-PAC Corp Com | LOUISIANA-PAC Corp Com | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | CSLCSLCarlisle Companies, Inc. | Carlisle Companies, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | BJBJBJ's Wholesale Club Holdings | BJ's Wholesale Club Holdings | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AITAITApplied Industrial Technologies | Applied Industrial Technologies | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | CTSCTSCTS CORP | CTS CORP | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | FCFSFCFSFirstCash Holdings | FirstCash Holdings | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | NSITNSITInsight Enterprises, Inc. | Insight Enterprises, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | HLIHLIHoulihan Lokey Inc | Houlihan Lokey Inc | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | INTUINTUINTUIT INC | INTUIT INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | PRIPRIPRIMERICA INC | PRIMERICA INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | WTMWTMWhite Mountains Insurance Group Ltd | White Mountains Insurance Group Ltd | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | HSICHSICHenry Schein, Inc. | Henry Schein, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | VMCVMCVULCAN MATERIALS CO | VULCAN MATERIALS CO | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | AgterGroup, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ELVELVELEVANCE HEALTH INC | ELEVANCE HEALTH INC | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | AERAERAERCAP HOLDINGS NV | AERCAP HOLDINGS NV | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | CHTRCHTRCHARTER COMMUNICATIONS INC-A | CHARTER COMMUNICATIONS INC-A | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | SHELSHELSHELL PLC-ADR | SHELL PLC-ADR | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | COFCOFCAPITAL ONE FINANCIAL CORP | CAPITAL ONE FINANCIAL CORP | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | BAYRYBAYRYBAVER AG-SPONSORED ADR | BAVER AG-SPONSORED ADR | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | HWMHWMHOWMET AEROSPACE INC | HOWMET AEROSPACE INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | GEVGEVGE VERNOVA INC | GE VERNOVA INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ELELTHE ESTEE LAUDER COMPANIES INC | THE ESTEE LAUDER COMPANIES INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | TINBOROUGH BROS & TUML | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | MAMAMASTERCARD INC | MASTERCARD INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | GEGEGE AEROSPACE | GE AEROSPACE | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | BKNGBKNGBOOKING HLDGS INC | BOOKING HLDGS INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | DTDTDYNATRACE INC | DYNATRACE INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | DHRDHRDANAHER CORP | DANAHER CORP | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | VVVISA INC CL A SHRS | VISA INC CL A SHRS | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | BAYRYBAYRYBAYER AG-SPONSORED ADR | BAYER AG-SPONSORED ADR | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | LENLENLENNAR CORP-A | LENNAR CORP-A | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | DXCMDXCMDEXCOM INC | DEXCOM INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | AgterGroup, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | GGGENPACT LTD | GENPACT LTD | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | PTCPTCPTC INC | PTC INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | PLXSPLXSPLEXUS CORP | PLEXUS CORP | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | NVTNVTnvent Electric | nvent Electric | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | CNMCNMCORE & MAIN INC COMCL A | CORE & MAIN INC COMCL A | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SNPSSNPSSYNOPSYS INC | SYNOPSYS INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SAPSAPSAP SE-SPONSORED ADR | SAP SE-SPONSORED ADR | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | GTESGTESGates Industrial Corp PLC | Gates Industrial Corp PLC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | — | ONEMAIM HLDGS INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ARWARWArrow Electronics, Inc. | Arrow Electronics, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | DCIDCIDonaldson Company, Inc. | Donaldson Company, Inc. | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | VVVVVVVALVOLINE INC | VALVOLINE INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | ADSKADSKAUTODESK INC | AUTODESK INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SSDSSDSimpson Manufacturing Co | Simpson Manufacturing Co | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | CDNSCDNSCADENCE DESIGN SYS INC | CADENCE DESIGN SYS INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | AAAAALCOA CORP | ALCOA CORP | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | NFLXNFLXNETFLIX COM INC | NETFLIX COM INC | sell | Self | $1K–$15K | 21d |
| Aug 21, 2025 | HUMHUMHUMANA INC | HUMANA INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | ASMLASMLASML HOLDING | ASML HOLDING | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | WDAYWDAYWORDAY INC-CLASS A | WORDAY INC-CLASS A | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | CMCSACMCSACOMCAST CORP-CLASS A | COMCAST CORP-CLASS A | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | UBERUBERUBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | — | KERN CNTY TEX LTD TAX | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | GOOGLGOOGLALPHABET INC-CL A | ALPHABET INC-CL A | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | INTUINTUINTUIT INC | INTUIT INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | ABTABTABBOTT LABS | ABBOTT LABS | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | METAMETAMETA PLATFORMS INC | META PLATFORMS INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | AMZNAMZNAMAZON COM INC | AMAZON COM INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | — | PALM BEACH CNTY FLA SCH | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | AMZNAMZNAMAZON COM INC | AMAZON COM INC | sell | Self | $15K–$50K | 21d |
| Aug 21, 2025 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | NVDANVDANVIDIA | NVIDIA | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | VOOVOOVANGUARD INDEX FUNDS SAP 500 ETF | VANGUARD INDEX FUNDS SAP 500 ETF | sell | Self | $100K–$250K | 21d |
| Aug 21, 2025 | NVDANVDANNDIA | NNDIA | sell | Self | $100K–$250K | 21d |
| Aug 22, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | buy | Self | $1K–$15K | 20d |
| Aug 22, 2025 | METAMETAMETA PLATFORMS INC-CLASS A | META PLATFORMS INC-CLASS A | buy | Self | $1K–$15K | 20d |
| Aug 22, 2025 | UTHRUTHRUNITED THERAPEUTICS CORP | UNITED THERAPEUTICS CORP | buy | Self | $1K–$15K | 20d |
| Aug 22, 2025 | — | LFL FINANCIAL HOLDINGS | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | SUISUISUN COMMUNITYS INC | SUN COMMUNITYS INC | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | STSTSENATA TECHNOLOGIES | SENATA TECHNOLOGIES | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | MURMURMURPHY OIL CORP | MURPHY OIL CORP | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | VSHVSHVISHAY INTERTECHNLGY | VISHAY INTERTECHNLGY | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | INTCINTCINTEL CORP | INTEL CORP | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | CACICACICACI INTL INC CL A | CACI INTL INC CL A | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | ALLYALLYALLY FINL INC | ALLY FINL INC | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | IBMIBMINTL BUSINESS MACHINES | INTL BUSINESS MACHINES | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | TPRTPRTAPESTRY INC | TAPESTRY INC | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | LVSLVSLAS VEGAS SANDS CORP | LAS VEGAS SANDS CORP | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | DLTRDLTRDOLLAR TREE INC | DOLLAR TREE INC | sell | Self | $1K–$15K | 20d |
| Aug 22, 2025 | FDXFDXFEDEX CORP DELAWARE COM | FEDEX CORP DELAWARE COM | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | SWKSWKSTANLEY BLACK & DECKER | STANLEY BLACK & DECKER | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | — | GLOBAL PARTS INC GEORGIA | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | GPCGPCGENUINE PARTS CO | GENUINE PARTS CO | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | CORCORCENCORA INC | CENCORA INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | HUMHUMHUMANA INC | HUMANA INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | UTHRUTHRUNITED THERAPEUTICS CORP | UNITED THERAPEUTICS CORP | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | TSNTSNTYSON FOODS INC CL A | TYSON FOODS INC CL A | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | CORCORCENCORA INC | CENCORA INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | MRKMRKMERCK AND CO INC | MERCK AND CO INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | CVSCVSCVS HEALTH CORP | CVS HEALTH CORP | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | DDDOMINION ENERGY INC | DOMINION ENERGY INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | EQHEQHEQUITABLE HOLDINGS INC | EQUITABLE HOLDINGS INC | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | CCCITIGROUP INC COM NEW | CITIGROUP INC COM NEW | sell | Self | $50K–$100K | 20d |
| Aug 22, 2025 | — | MAT FUEL GAS CO | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | ALLALLALLSTATE CORP | ALLSTATE CORP | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | TTAT&T INC | AT&T INC | sell | Self | $100K–$250K | 20d |
| Aug 22, 2025 | — | LINDA MAYS MCCAUL PARTNERS III LP | sell | Spouse | $15K–$50K | 20d |
| Aug 23, 2025 | WWDWWDWOODWARD INC | WOODWARD INC | sell | Self | $1K–$15K | 19d |
| Aug 25, 2025 | METAMETAMETA PLATFORMS INC-CLASS A | META PLATFORMS INC-CLASS A | sell | Self | $1K–$15K | 17d |
| Aug 25, 2025 | TSMTSMTAIWAN SEMICONDUCTOR-SP ADR | TAIWAN SEMICONDUCTOR-SP ADR | sell | Self | $1K–$15K | 17d |
| Aug 25, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | sell | Self | $1K–$15K | 17d |
| Aug 27, 2025 | — | Mays-Allocate LP | buy | Self | $1K–$15K | 15d |
| Aug 27, 2025 | AREAREALEXANDRIA REAL EST EQTS | ALEXANDRIA REAL EST EQTS | buy | Self | $1K–$15K | 15d |
| Aug 27, 2025 | TPRTPRTAPESTRY INC | TAPESTRY INC | sell | Self | $1K–$15K | 15d |
| Aug 27, 2025 | SUISUISUN COMMUNITYS INC | SUN COMMUNITYS INC | sell | Self | $1K–$15K | 15d |
| Aug 28, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $1K–$15K | 14d |
| Aug 28, 2025 | — | U.S. TREASURY BILL | sell | Self | $1K–$15K | 14d |
| Aug 28, 2025 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $1K–$15K | 14d |
| Aug 28, 2025 | WWDWWDWOODWARD INC | WOODWARD INC | sell | Self | $1K–$15K | 14d |
| Aug 29, 2025 | — | Carco Inda Inc Dotcom | buy | Self | $100K–$250K | 13d |
| Aug 29, 2025 | RDDTRDDTREDDIT INC REG SHS-A- | REDDIT INC REG SHS-A- | buy | Self | $15K–$50K | 13d |
| Aug 29, 2025 | — | Mays-Allocate LP | buy | Self | $1K–$15K | 13d |
| Aug 29, 2025 | — | U.S. TREASURY BILL | buy | Self | $1K–$15K | 13d |
| Aug 29, 2025 | NVDANVDANVIDIA | NVIDIA | sell | Self | $1K–$15K | 13d |
| Aug 29, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | sell | Self | $15K–$50K | 13d |
| Aug 29, 2025 | TKRTKRTIMKEN CO COM | TIMKEN CO COM | sell | Self | $15K–$50K | 13d |
| Sep 1, 2025 | VWLTXVWLTXVANGUARD LONG TERM TAX EXEMPT FUND | VANGUARD LONG TERM TAX EXEMPT FUND | buy | Self | $1K–$15K | 10d |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Mar 10, 2026124 trades · SAP, WDAY, WWD, BAYRY
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →