
Michael T. McCaul Periodic Transaction Report
Filed Jan 15, 2026 · House Clerk · 94 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On January 15, 2026, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 94 transactions (60 purchases, 34 sales) dated Dec 1, 2025 through Dec 31, 2025.
The filing covers 25 tickers, including $DFAI, $MELI, $ASML, $GOOG, $SAP.
Reported amount ranges sum to $6.3M–$14.3M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 45 days.
93 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8221302
Sample · the intelligence layer
Michael T. McCaul · Sold · Dec 31 · $100K–$250K
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Dec 1, 2025 | — | NEW JERSEY ST HEA STUD | sell | Spouse | $100K–$250K | 45d |
| Dec 1, 2025 | — | VANGUARD LONG TERM TAX | buy | Spouse | $1K–$15K | 45d |
| Dec 3, 2025 | — | VANGUARD LONG TERM TAX | buy | Spouse | $1K–$15K | 43d |
| Dec 4, 2025 | GPNGPNGLOBAL PMTS INC GEORGIA | GLOBAL PMTS INC GEORGIA | buy | Spouse | $15K–$50K | 42d |
| Dec 4, 2025 | TSNTSNTYSON FOODS INC CL A | TYSON FOODS INC CL A | buy | Spouse | $15K–$50K | 42d |
| Dec 4, 2025 | CORCORCENCORA INC | CENCORA INC | sell | Spouse | $15K–$50K | 42d |
| Dec 4, 2025 | MRKMRKMERCK AND CO INC SHS | MERCK AND CO INC SHS | sell | Spouse | $15K–$50K | 42d |
| Dec 8, 2025 | SAPSAPSAP SE-SPONSORED ADR | SAP SE-SPONSORED ADR | buy | Spouse | $1K–$15K | 38d |
| Dec 8, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $1K–$15K | 38d |
| Dec 8, 2025 | — | Mays-Allocate 2025 LP | buy | Spouse | $1K–$15K | 38d |
| Dec 9, 2025 | ALLYALLYALLY FINL INC | ALLY FINL INC | buy | Spouse | $15K–$50K | 37d |
| Dec 9, 2025 | — | VANGUARD LONG TERM TAX | sell | Spouse | $1K–$15K | 37d |
| Dec 10, 2025 | GOOGGOOGALPHABET INC-CL C | ALPHABET INC-CL C | sell | Spouse | $1K–$15K | 36d |
| Dec 10, 2025 | ASMLASMLASML HOLDING NV-NY REG SHS | ASML HOLDING NV-NY REG SHS | sell | Spouse | $1K–$15K | 36d |
| Dec 11, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $15K–$50K | 35d |
| Dec 11, 2025 | VTEBVTEBVANGUARD MUNI BD TAX-EXEMPT ETF | VANGUARD MUNI BD TAX-EXEMPT ETF | sell | Spouse | $500K–$1.0M | 35d |
| Dec 11, 2025 | DFCEXDFCEXDFA EMERGING MARKETS CORE EQUITY 2 PORTFOLIO INSTL CLASS | DFA EMERGING MARKETS CORE EQUITY 2 PORTFOLIO INSTL CLASS | buy | Spouse | $1K–$15K | 35d |
| Dec 11, 2025 | DFCEXDFCEXDFA EMERGING MARKETS CORE EQUITY 2 PORTFOLIO INSTL CLASS | DFA EMERGING MARKETS CORE EQUITY 2 PORTFOLIO INSTL CLASS | buy | Spouse | $15K–$50K | 35d |
| Dec 11, 2025 | — | DFA INTERNATIONAL CORE EQUITY 2 PORTFOLIO INSTL CLASS | buy | Spouse | $15K–$50K | 35d |
| Dec 12, 2025 | — | EQV Alpha Partners LLC | buy | Spouse | $250K–$500K | 34d |
| Dec 12, 2025 | — | Mays-Allocate LP | buy | Spouse | $15K–$50K | 34d |
| Dec 12, 2025 | AERAERAERCAP HOLDINGS NV | AERCAP HOLDINGS NV | sell | Spouse | $1K–$15K | 34d |
| Dec 12, 2025 | — | DFA EMERGING MARKETS | buy | Spouse | $1K–$15K | 34d |
| Dec 15, 2025 | AMZNAMZNAMAZON.COM INC | AMAZON.COM INC | buy | Spouse | $1K–$15K | 31d |
| Dec 15, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $1K–$15K | 31d |
| Dec 15, 2025 | GOOGGOOGALPHABET INC-CL C | ALPHABET INC-CL C | sell | Spouse | $1K–$15K | 31d |
| Dec 15, 2025 | ASMLASMLASML HOLDING NV-NY REG SHS | ASML HOLDING NV-NY REG SHS | sell | Spouse | $1K–$15K | 31d |
| Dec 15, 2025 | — | CHERRY CREEK COLO SD NO | sell | Spouse | $100K–$250K | 31d |
| Dec 15, 2025 | — | CLARK CNTY NEV SCH DIST | sell | Spouse | $100K–$250K | 31d |
| Dec 15, 2025 | — | OSWEGO ILL GO BDS 2016 | sell | Spouse | $100K–$250K | 31d |
| Dec 15, 2025 | AREAREALEXANDRIA REAL EST EQTS | ALEXANDRIA REAL EST EQTS | buy | Spouse | $100K–$250K | 31d |
| Dec 15, 2025 | BAXBAXBAXTER INTERNTL INC | BAXTER INTERNTL INC | buy | Spouse | $100K–$250K | 31d |
| Dec 15, 2025 | CORCORCENCORA INC | CENCORA INC | sell | Spouse | $100K–$250K | 31d |
| Dec 16, 2025 | — | BDT Capital Partners Fund 4 LP | buy | Spouse | $100K–$250K | 30d |
| Dec 16, 2025 | SMNEYSMNEYSIEMENS ENERGY AG-UNSP | SIEMENS ENERGY AG-UNSP | buy | Spouse | $15K–$50K | 30d |
| Dec 16, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | SAPSAPSAP SE-SPONSORED ADR | SAP SE-SPONSORED ADR | buy | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | GOOGGOOGALPHABET INC-CL C | ALPHABET INC-CL C | sell | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | ASMLASMLASML HOLDING NV-NY REG SHS | ASML HOLDING NV-NY REG SHS | sell | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | UBERUBERUBER TECHNOLOGIES INC | UBER TECHNOLOGIES INC | sell | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | BKNGBKNGBOOKING HLDGS INC | BOOKING HLDGS INC | sell | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | INTUINTUINTUIT INC | INTUIT INC | sell | Spouse | $1K–$15K | 30d |
| Dec 16, 2025 | VTEBVTEBVANGUARD MUNI BD TAX-EXEMPT ETF | VANGUARD MUNI BD TAX-EXEMPT ETF | sell | Spouse | $50K–$100K | 30d |
| Dec 16, 2025 | — | HARDING LOEVNER INTL | buy | Spouse | $500K–$1.0M | 30d |
| Dec 16, 2025 | — | HARDING LOEVNER INTL | buy | Spouse | $50K–$100K | 30d |
| Dec 16, 2025 | — | HARDING LOEVNER INTL | buy | Spouse | $1K–$15K | 30d |
| Dec 17, 2025 | SMNEYSMNEYSIEMENS ENERGY AG-UNSP | SIEMENS ENERGY AG-UNSP | buy | Spouse | $15K–$50K | 29d |
| Dec 17, 2025 | SAPSAPSAP SE-SPONSORED ADR | SAP SE-SPONSORED ADR | buy | Spouse | $1K–$15K | 29d |
| Dec 17, 2025 | — | FIDELITY ADVISOR FLOATING RATE HIGH INCOME FUND | sell | Spouse | $500K–$1.0M | 29d |
| Dec 18, 2025 | — | Linden Structured Capital Fd II | buy | Spouse | $100K–$250K | 28d |
| Dec 18, 2025 | — | LEE CNTY FLA SCH BRD | buy | Spouse | $100K–$250K | 28d |
| Dec 18, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $1K–$15K | 28d |
| Dec 18, 2025 | — | CONNECTICUT ST SPL TAX | sell | Spouse | $15K–$50K | 28d |
| Dec 18, 2025 | — | CONNECTICUT ST SPL TAX | sell | Spouse | $50K–$100K | 28d |
| Dec 18, 2025 | — | CONNECTICUT ST SPL TAX | sell | Spouse | $100K–$250K | 28d |
| Dec 18, 2025 | — | NORTH ROYALTON OHIO CITY | sell | Spouse | $100K–$250K | 28d |
| Dec 19, 2025 | — | Mays-Allocate 2025 LP | buy | Spouse | $100K–$250K | 27d |
| Dec 19, 2025 | — | LKCM Headwater Investments IV LP | buy | Spouse | $50K–$100K | 27d |
| Dec 19, 2025 | MWAMWAMueller Water Products Inc | Mueller Water Products Inc | buy | Spouse | $50K–$100K | 27d |
| Dec 19, 2025 | — | Mays-Allocate LP | buy | Spouse | $15K–$50K | 27d |
| Dec 19, 2025 | MELIMELIMERCADOLIBRE INC | MERCADOLIBRE INC | buy | Spouse | $1K–$15K | 27d |
| Dec 19, 2025 | — | Laguna Water III | buy | Spouse | $15K–$50K | 27d |
| Dec 19, 2025 | — | NATIONWIDE GENEVA MID-CAP GROWTH FUND CLASS A | buy | Spouse | $1K–$15K | 27d |
| Dec 22, 2025 | MWAMWAMueller Water Products Inc | Mueller Water Products Inc | buy | Spouse | $15K–$50K | 24d |
| Dec 22, 2025 | LNSTYLNSTYLONDON STOCK EX GRP ADR SPON | LONDON STOCK EX GRP ADR SPON | buy | Spouse | $1K–$15K | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | $500K–$1.0M | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | $100K–$250K | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | — | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | $100K–$250K | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | $1K–$15K | 24d |
| Dec 22, 2025 | — | HARDING LOEVNER INTL | sell | Spouse | — | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | — | 24d |
| Dec 22, 2025 | — | Harding Loevner International Eq Instl | sell | Spouse | $50K–$100K | 24d |
| Dec 23, 2025 | — | LLM FAMILY INVESTMENTS LP | buy | Spouse | $500K–$1.0M | 23d |
| Dec 23, 2025 | — | NEBRASKA INVT FIN AT SFH | buy | Spouse | $500K–$1.0M | 23d |
| Dec 23, 2025 | — | Dawson Portfolio Finance 6 LP | buy | Spouse | $50K–$100K | 23d |
| Dec 23, 2025 | LNSTYLNSTYLONDON STOCK EX GRP ADR SPON | LONDON STOCK EX GRP ADR SPON | buy | Spouse | $1K–$15K | 23d |
| Dec 23, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $500K–$1.0M | 23d |
| Dec 23, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $100K–$250K | 23d |
| Dec 23, 2025 | VTSAXVTSAXVANGUARD TOTAL STOCK MARKET INDEX FD ADMIRAL SHARES | VANGUARD TOTAL STOCK MARKET INDEX FD ADMIRAL SHARES | buy | Spouse | $1K–$15K | 23d |
| Dec 23, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $1K–$15K | 23d |
| Dec 23, 2025 | VITSXVITSXVANGUARD TOTAL STOCK MARKET INDEX FUND INSTL SHARES | VANGUARD TOTAL STOCK MARKET INDEX FUND INSTL SHARES | buy | Spouse | $15K–$50K | 23d |
| Dec 23, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $100K–$250K | 23d |
| Dec 23, 2025 | VTSAXVTSAXVANGUARD TOTAL STOCK MARKET INDEX FD ADMIRAL SHARES | VANGUARD TOTAL STOCK MARKET INDEX FD ADMIRAL SHARES | buy | Spouse | $1K–$15K | 23d |
| Dec 23, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | — | 23d |
| Dec 24, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $1K–$15K | 22d |
| Dec 24, 2025 | — | VANGUARD TOTAL STOCK | buy | Spouse | $1K–$15K | 22d |
| Dec 24, 2025 | DFAIDFAIDFA International Core ETF | DFA International Core ETF | buy | Spouse | $50K–$100K | 22d |
| Dec 24, 2025 | VTIVTIVANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | buy | Self | $1K–$15K | 22d |
| Dec 26, 2025 | — | Mays-Allocate LP | buy | Spouse | $50K–$100K | 20d |
| Dec 26, 2025 | — | Mays-Allocate 2025 LP | buy | Spouse | $15K–$50K | 20d |
| Dec 26, 2025 | DFAIDFAIDIMENSIONAL INTL CORE | DIMENSIONAL INTL CORE | buy | Spouse | — | 20d |
| Dec 29, 2025 | — | Lewis & Clark | buy | Spouse | $15K–$50K | 17d |
| Dec 31, 2025 | — | KING CNTY WASH SWR REV | sell | Spouse | $100K–$250K | 15d |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Mar 10, 2026124 trades · SAP, WDAY, WWD, BAYRY
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →