ABB Congressional Stock Trades
ABB LTD SPONSORED ADR CMN
Last disclosed trade Oct 11
Every disclosed trade in ABB by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $ABB
Get notified when any member of Congress trades $ABB. Free, no card, no spam.
8
Disclosed trades
6
Buys
2
Sells
2
Members trading
Members who trade ABB
Recent disclosed trades in ABB
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $15K–$50K |
| Aug 8 | Adam Smith(WA) | sell | $1K–$15K |
| Aug 4 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| May 28 | Rohit Khanna(CA) | buy | $15K–$50K |
| May 22 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| May 15 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Apr 7 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Apr 3 | Dwight Evans(PA) | sell | $1K–$15K |
| Mar 17 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | buy | $15K–$50K |
| Feb 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 4 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 4 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 4 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →