SNOW Congressional Stock Trades
Snowflake Inc. Class A Common Stock (SNOW)
Last disclosed trade Jun 16
Every disclosed trade in SNOW by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $SNOW
Get notified when any member of Congress trades $SNOW. Free, no card, no spam.
12
Disclosed trades
10
Buys
2
Sells
6
Members trading
Members who trade SNOW
Recent disclosed trades in SNOW
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 17 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Jun 6 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| May 23 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Mar 19 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Feb 13 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Feb 12 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Nov 8 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 9 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Jun 20 | Rohit Khanna(CA) | buy | $15K–$50K |
| Oct 31 | Pete Sessions(TX) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →