UBS Congressional Stock Trades
UBS AG LINKED TO S&P 500 INDEX
Last disclosed trade Dec 12
Every disclosed trade in UBS by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
This UBS sale landed just one week before the Credit Suisse crisis erupted and UBS's forced acquisition was announced on March 19, 2023, an unusually well-timed exit from a European banking name. The same-day disclosure is notably fast for a trade in this size bracket. No other members traded UBS in the surrounding window, making this an isolated rather than cluster move.
Mikie Sherrill · Sold · Mar 3
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $UBS
Get notified when any member of Congress trades $UBS. Free, no card, no spam.
Members who trade UBS
Recent disclosed trades in UBS
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 3 | Tony Wied(WI) | buy | $15K–$50K |
| Dec 12 | Sheri Biggs(SC) | sell | $15K–$50K |
| Nov 19 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Oct 27 | Tony Wied(WI) | buy | $50K–$100K |
| May 28 | Rohit Khanna(CA) | buy | $100K–$250K |
| May 27 | Rohit Khanna(CA) | buy | $50K–$100K |
| May 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 7 | Mikie Sherrill(NJ) | sell | $250K–$500K |
| May 14 | Mikie Sherrill(NJ) | sell | $50K–$100K |
| May 13 | Mikie Sherrill(NJ) | sell | $250K–$500K |
| Jan 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 8 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 8 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 22 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Mar 3 | Mikie Sherrill(NJ) | sell | $250K–$500K |
| Feb 10 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →