
Rohit Khanna Periodic Transaction Report
Filed Feb 5, 2024 · House Clerk · 440 transactions
U.S. Representative · D · CA-17 · All trades by Rohit Khanna
On February 5, 2024, Rep. Rohit Khanna (D-CA-17) filed a periodic transaction report with the House Clerk disclosing 440 transactions (390 purchases, 50 sales) dated Jan 1, 2024 through Feb 4, 2024.
The filing covers 211 tickers, including $AON, $CSCO, $GM, $LEN, $MAR.
Reported amount ranges sum to $3.9M–$13.7M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 35 days.
436 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8220127
Sample · the intelligence layer
Rohit Khanna · Bought $AON · Jan 30 · $50K–$100K
1 other member traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rohit Khanna
Get an email the moment Rohit Khanna files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Jan 1, 2024 | — | Hedge Fund Select: ELT Associates LLC - Grandchildren Hedge Fund Select: ELT Associates LLC | buy | Dependent Child | $500K–$1.0M | 35d |
| Jan 1, 2024 | — | M & R TP Primary Hedge Fund Select: ELT Associates LLC Commitment | buy | Dependent Child | $500K–$1.0M | 35d |
| Jan 3, 2024 | KMXKMXCARMAX, INC. CMN | CARMAX, INC. CMN | buy | Spouse | $1K–$15K | 33d |
| Jan 3, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 33d |
| Jan 3, 2024 | SYKSYKSTRYKER CORPORATION CMN | STRYKER CORPORATION CMN | buy | Spouse | $1K–$15K | 33d |
| Jan 8, 2024 | BAXBAXBAXTER INTERNATIONAL INC CMN | BAXTER INTERNATIONAL INC CMN | sell | Dependent Child | $1K–$15K | 28d |
| Jan 8, 2024 | SBUXSBUXSTARBUCKS CORP. CMN | STARBUCKS CORP. CMN | buy | Dependent Child | $1K–$15K | 28d |
| Jan 8, 2024 | BAXBAXBAXTER INTERNATIONAL INC CMN | BAXTER INTERNATIONAL INC CMN | buy | Spouse | $1K–$15K | 28d |
| Jan 9, 2024 | ELANELANELANCO ANIMAL HEALTH INCORPORA CMN | ELANCO ANIMAL HEALTH INCORPORA CMN | buy | Spouse | $1K–$15K | 27d |
| Jan 9, 2024 | XSPXSPPUT/XSP @ 461 EXP 02/29/2024 | PUT/XSP @ 461 EXP 02/29/2024 | sell | Spouse | $1K–$15K | 27d |
| Jan 10, 2024 | — | Abigail Adams Children Irrevocable Trust | buy | — | $15K–$50K | 26d |
| Jan 10, 2024 | BACBACBANK OF AMERICA CORP CMN | BANK OF AMERICA CORP CMN | buy | Dependent Child | $15K–$50K | 26d |
| Jan 10, 2024 | VVVISA INC. CMN CLASS A | VISA INC. CMN CLASS A | buy | Dependent Child | $15K–$50K | 26d |
| Jan 10, 2024 | UBERUBERUBER TECHNOLOGIES, INC. CMN | UBER TECHNOLOGIES, INC. CMN | buy | Dependent Child | $15K–$50K | 26d |
| Jan 10, 2024 | KOKOCOCA-COLA COMPANY (THE) CMN | COCA-COLA COMPANY (THE) CMN | buy | Dependent Child | $15K–$50K | 26d |
| Jan 10, 2024 | BMYBMYBRISTOL-MYERS SQUIBB COMPANY CMN | BRISTOL-MYERS SQUIBB COMPANY CMN | buy | Dependent Child | $15K–$50K | 26d |
| Jan 10, 2024 | LOWLOWLOWES COMPANIES INC CMN | LOWES COMPANIES INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | JNJJNJJOHNSON & JOHNSON CMN | JOHNSON & JOHNSON CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TXNTXNTEXAS INSTRUMENTS INC CMN | TEXAS INSTRUMENTS INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MCDMCDMC DONALDS CORP CMN | MC DONALDS CORP CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MMCMMCMARSH & MCLENNAN CO INC CMN | MARSH & MCLENNAN CO INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AJGAJGARTHUR J GALLAGHER & CO CMN | ARTHUR J GALLAGHER & CO CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | COSTCOSTCOSTCO WHOLESALE CORPORATION | COSTCO WHOLESALE CORPORATION | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MSIMSIMOTOROLA SOLUTIONS INC CMN | MOTOROLA SOLUTIONS INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CMCSACMCSACOMCAST CORPORATION CMN CLASS A VOTING | COMCAST CORPORATION CMN CLASS A VOTING | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | APDAPDAIR PRODUCTS & CHEMICALS INC CMN | AIR PRODUCTS & CHEMICALS INC CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CARRCARRCARRIER GLOBAL CORPORATION CMN | CARRIER GLOBAL CORPORATION CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ITWITWILLINOIS TOOL WORKS CMN | ILLINOIS TOOL WORKS CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FTVFTVFORTIVE CORPORATION CMN | FORTIVE CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KMBKMBKIMBERLY-CLARK CORPORATION CMN | KIMBERLY-CLARK CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MDLZMDLZMONDELEZ INTERNATIONAL, INC. CMN | MONDELEZ INTERNATIONAL, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | APHAPHAMPHENOL CORP CL-A (NEW) CMN CLASS A | AMPHENOL CORP CL-A (NEW) CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AVGOAVGOBROADCOM INC CMN | BROADCOM INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MRKMRKMERCK & CO., INC. CMN | MERCK & CO., INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | EMREMREMERSON ELECTRIC CO. CMN | EMERSON ELECTRIC CO. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BKNGBKNGBOOKING HOLDINGS INC. CMN | BOOKING HOLDINGS INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CCCITIGROUP INC. CMN | CITIGROUP INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PGPGPROCTER & GAMBLE COMPANY (THE) | PROCTER & GAMBLE COMPANY (THE) | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ABBVABBVABBVIE INC CMN | ABBVIE INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | WABWABWESTINGHOUSE AIR BRAKE TECHNOL | WESTINGHOUSE AIR BRAKE TECHNOL | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | IRMIRMIRON MOUNTAIN INCORPORATED | IRON MOUNTAIN INCORPORATED | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MPWRMPWRMONOLITHIC POWER SYSTEMS, INC. CMN | MONOLITHIC POWER SYSTEMS, INC. CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TSLATSLATESLA, INC. CMN | TESLA, INC. CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CSCOCSCOCISCO SYSTEMS, INC. CMN | CISCO SYSTEMS, INC. CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | LENLENLENNAR CORPORATION CMN CLASS A | LENNAR CORPORATION CMN CLASS A | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AONAONAON PUBLIC LIMITED COMPANY CMN | AON PUBLIC LIMITED COMPANY CMN | sell | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ADIADIANALOG DEVICES, INC. CMN | ANALOG DEVICES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FIFIFISERV, INC. CMN | FISERV, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TRVTRVTHE TRAVELERS COMPANIES, INC CMN | THE TRAVELERS COMPANIES, INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ECLECLECOLAB INC. CMN | ECOLAB INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MARMARMARRIOTT INTERNATIONAL, INC CMN CLASS A | MARRIOTT INTERNATIONAL, INC CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | EFXEFXEQUIFAX INC. CMN | EQUIFAX INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HPQHPQHP INC. CMN | HP INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | IRIRINGERSOLL RAND INC CMN | INGERSOLL RAND INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MRKMRKMERCK & CO., INC. CMN | MERCK & CO., INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | EMREMREMERSON ELECTRIC CO. CMN | EMERSON ELECTRIC CO. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TMOTMOTHERMO FISHER SCIENTIFIC INC CMN | THERMO FISHER SCIENTIFIC INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ROSTROSTROSS STORES, INC CMN | ROSS STORES, INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | URIURIUNITED RENTALS, INC. CMN | UNITED RENTALS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ALGNALGNALIGN TECHNOLOGY, INC CMN | ALIGN TECHNOLOGY, INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HLTHLTHILTON WORLDWIDE HOLDINGS INC. CMN | HILTON WORLDWIDE HOLDINGS INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CAHCAHCARDINAL HEALTH, INC. CMN | CARDINAL HEALTH, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | STZSTZCONSTELLATION BRANDS INC CMN CLASS A | CONSTELLATION BRANDS INC CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AAPLAAPLAPPLE INC CMN | APPLE INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AZOAZOAUTOZONE, INC. CMN | AUTOZONE, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KMXKMXCARMAX, INC. CMN | CARMAX, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CMECMECME GROUP INC. CMN CLASS A | CME GROUP INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AVYAVYAVERY DENNISON CORPORATION CMN | AVERY DENNISON CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KKKELLANOVA CMN | KELLANOVA CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PKGPKGPACKAGING CORP OF AMERICA COMMON STOCK | PACKAGING CORP OF AMERICA COMMON STOCK | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | NDSNNDSNNORDSON CORPORATION CMN | NORDSON CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BF.BBF.BBROWN FORMAN CORP CL B CMN CLASS B | BROWN FORMAN CORP CL B CMN CLASS B | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MOMOALTRIA GROUP, INC. CMN | ALTRIA GROUP, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HIGHIGHARTFORD FINANCIAL SRVCS GROUP | HARTFORD FINANCIAL SRVCS GROUP | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MUMUMICRON TECHNOLOGY, INC. CMN | MICRON TECHNOLOGY, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HPEHPEHEWLETT PACKARD ENTERPRISE CO | HEWLETT PACKARD ENTERPRISE CO | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ANSSANSSANSYS, INC. CMN | ANSYS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HUBBHUBBHUBBELL INCORPORATED CMN | HUBBELL INCORPORATED CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ICEICEINTERCONTINENTAL EXCHANGE INC CMN | INTERCONTINENTAL EXCHANGE INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AVGOAVGOBROADCOM INC CMN | BROADCOM INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | SYKSYKSTRYKER CORPORATION CMN | STRYKER CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PANWPANWPALO ALTO NETWORKS INC. CMN | PALO ALTO NETWORKS INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ROKROKROCKWELL AUTOMATION INC CMN | ROCKWELL AUTOMATION INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BRBRBROADRIDGE FINANCIAL SOLUTIONS | BROADRIDGE FINANCIAL SOLUTIONS | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | GOOGLGOOGLALPHABET INC. CMN CLASS A | ALPHABET INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KEYSKEYSKEYSIGHT TECHNOLOGIES, INC. CMN | KEYSIGHT TECHNOLOGIES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | REGNREGNREGENERON PHARMACEUTICAL INC CMN | REGENERON PHARMACEUTICAL INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | VMCVMCVULCAN MATERIALS CO CMN | VULCAN MATERIALS CO CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AMATAMATAPPLIED MATERIALS INC CMN | APPLIED MATERIALS INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | DOVDOVDOVER CORPORATION CMN | DOVER CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | LINLINLINDE PLC CMN | LINDE PLC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FASTFASTFASTENAL COMPANY CMN | FASTENAL COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BSXBSXBOSTON SCIENTIFIC CORP. COMMON STOCK | BOSTON SCIENTIFIC CORP. COMMON STOCK | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B COMMON | BERKSHIRE HATHAWAY INC. CLASS B COMMON | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FLTFLTFLEETCOR TECHNOLOGIES, INC. CMN | FLEETCOR TECHNOLOGIES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BROBROBROWN & BROWN, INC. CMN | BROWN & BROWN, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | WELLWELLWELLTOWER, INC. CMN | WELLTOWER, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | STESTESTERIS PUBLIC LIMITED COMPANY CMN | STERIS PUBLIC LIMITED COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | SPGISPGIS&P GLOBAL, INC. CMN | S&P GLOBAL, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ACGLACGLARCH CAPITAL GROUP LTD. CMN | ARCH CAPITAL GROUP LTD. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CORCORCENCORA INC CMN | CENCORA INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ELELESTEE LAUDER COS INC CL-A CMN | ESTEE LAUDER COS INC CL-A CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PWRPWRQUANTA SERVICES INC CMN CLASS A | QUANTA SERVICES INC CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | OTISOTISOTIS WORLDWIDE CORPORATION | OTIS WORLDWIDE CORPORATION | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PLDPLDPROLOGIS INC. CMN | PROLOGIS INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | DEDEDEERE & COMPANY CMN | DEERE & COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MNSTMNSTMONSTER BEVERAGE CORPORATION CMN | MONSTER BEVERAGE CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ABNBABNBAIRBNB, INC. CMN CLASS A | AIRBNB, INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AXPAXPAMERICAN EXPRESS CO. CMN | AMERICAN EXPRESS CO. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | NXPINXPINXP SEMICONDUCTORS N.V. CMN | NXP SEMICONDUCTORS N.V. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ONONON SEMICONDUCTOR CORPORATION | ON SEMICONDUCTOR CORPORATION | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CPRTCPRTCOPART, INC. CMN | COPART, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | NFLXNFLXNETFLIX, INC. CMN | NETFLIX, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | BDXBDXBECTON, DICKINSON AND COMPANY CMN | BECTON, DICKINSON AND COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MSCIMSCIMSCI INC. CMN | MSCI INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ROPROPROPER TECHNOLOGIES INC CMN | ROPER TECHNOLOGIES INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | SPGSPGSIMON PROPERTY GROUP INC CMN | SIMON PROPERTY GROUP INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AFLAFLAFLAC INCORPORATED CMN | AFLAC INCORPORATED CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PPGPPGPPG INDUSTRIES, INC. CMN | PPG INDUSTRIES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FLTFLTFLEETCOR TECHNOLOGIES, INC. CMN | FLEETCOR TECHNOLOGIES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | SNASNASNAP-ON INC CMN | SNAP-ON INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HCAHCAHCA HEALTHCARE, INC CMN | HCA HEALTHCARE, INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FFFORD MOTOR COMPANY CMN | FORD MOTOR COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PMPMPHILIP MORRIS INTL INC CMN | PHILIP MORRIS INTL INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FLTFLTFLEETCOR TECHNOLOGIES, INC. CMN | FLEETCOR TECHNOLOGIES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AVYAVYAVERY DENNISON CORPORATION CMN | AVERY DENNISON CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KMXKMXCARMAX, INC. CMN | CARMAX, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PFEPFEPFIZER INC. CMN | PFIZER INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ZTSZTSZOETIS INC. CMN CLASS A | ZOETIS INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TJXTJXTJX COMPANIES INC (NEW) CMN | TJX COMPANIES INC (NEW) CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CSCOCSCOCISCO SYSTEMS, INC. CMN | CISCO SYSTEMS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | LENLENLENNAR CORPORATION CMN CLASS A | LENNAR CORPORATION CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AONAONAON PUBLIC LIMITED COMPANY CMN | AON PUBLIC LIMITED COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ADIADIANALOG DEVICES, INC. CMN | ANALOG DEVICES, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | CHTRCHTRCHARTER COMMUNICATIONS, INC. CMN | CHARTER COMMUNICATIONS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MRVLMRVLMARVELL TECHNOLOGY, INC. CMN | MARVELL TECHNOLOGY, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | VRSNVRSNVERISIGN, INC. CMN | VERISIGN, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | LVSLVSLAS VEGAS SANDS CORP. CMN | LAS VEGAS SANDS CORP. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | LBTYALBTYALIBERTY GLOBAL LTD CMN | LIBERTY GLOBAL LTD CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | TSLATSLATESLA, INC. CMN | TESLA, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ECLECLECOLAB INC. CMN | ECOLAB INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MARMARMARRIOTT INTERNATIONAL, INC CMN CLASS A | MARRIOTT INTERNATIONAL, INC CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | SNPSSNPSSYNOPSYS INC. CMN | SYNOPSYS INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | WFCWFCWELLS FARGO & CO (NEW) CMN | WELLS FARGO & CO (NEW) CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MLMMLMMARTIN MARIETTA MATERIALS, INC CMN | MARTIN MARIETTA MATERIALS, INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | STXSTXSEAGATE TECHNOLOGY HOLDIN PLC | SEAGATE TECHNOLOGY HOLDIN PLC | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | AMEAMEAMETEK INC (NEW) CMN | AMETEK INC (NEW) CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | FDSFDSFACTSET RESEARCH SYSTEMS INC CMN | FACTSET RESEARCH SYSTEMS INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ENPHENPHENPHASE ENERGY, INC. CMN | ENPHASE ENERGY, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MKCMKCMCCORMICK & CO NON VTG SHRS | MCCORMICK & CO NON VTG SHRS | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | WBDWBDWARNER BROS DISCOVERY INC CMN | WARNER BROS DISCOVERY INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | IBMIBMINTL BUSINESS MACHINES CORP CMN | INTL BUSINESS MACHINES CORP CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ETNETNEATON CORP PLC CMN | EATON CORP PLC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | JNPRJNPRJUMIPER NETWORKS, INC. CMN | JUMIPER NETWORKS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MSFTMSFTMICROSOFT CORPORATION CMN | MICROSOFT CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MCHPMCHPMICROCHIP TECHNOLOGY INCORPORA CMN | MICROCHIP TECHNOLOGY INCORPORA CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | KRKRKROGER COMPANY CMN | KROGER COMPANY CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | YUMYUMYUM BRANDS, INC. CMN | YUM BRANDS, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ADPADPAUTOMATIC DATA PROCESSING INC | AUTOMATIC DATA PROCESSING INC | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | DOWDOWDOW INC CMN | DOW INC CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | ORCLORCLORACLE CORPORATION CMN | ORACLE CORPORATION CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | DHIDHID.R. HORTON, INC. CMN | D.R. HORTON, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | HDHDTHE HOME DEPOT, INC. CMN | THE HOME DEPOT, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | JPMJPMJPMORGAN CHASE & CO CMN CLASS A | JPMORGAN CHASE & CO CMN CLASS A | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | MAMAMASTERCARD INCORPORATED CMN | MASTERCARD INCORPORATED CMN | buy | Dependent Child | $1K–$15K | 26d |
| Jan 10, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Dependent Child | $1K–$15K | 26d |
